| Height | 5' 8½'' - 173.5cm |
| Bust | 34½'' - 88cm |
| Waist | 26½'' - 67.5cm |
| Hip | 38'' - 96cm |
| Shoe | 40.5eu - 9½us - 7½uk |
| Hair | Dark blond |
| Eyes | Blue green |
| download pdf |

























| Height | 5' 8½'' - 173.5cm |
| Bust | 34½'' - 88cm |
| Waist | 26½'' - 67.5cm |
| Hip | 38'' - 96cm |
| Shoe | 40.5eu - 9½us - 7½uk |
| Hair | Dark blond |
| Eyes | Blue green |
| download pdf |